Product Description
Specifications Of HP DeskJet Ink Advantage 2670 AiO Printer
| SKU | |
|---|---|
| SKU | F5S29B |
| PRINT SPEED, BLACK | <=10 |
| COLOR OUTPUT | Color |
| PRINT SPEED, COLOR | <=10 |
| CATEGORY | |
| PRODUCT TYPE | Inkjet printers |
| FAMILY BRAND | Deskjet Ink Advantage |
| FEATURES | |
|---|---|
| FUNCTIONS | Print scan and copy |
| CONNECTIVITY AND COMMUNICATIONS | |
| HP EPRINT CAPABILITY | No |
| NETWORK READY | None |
| CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0 |
| NETWORK CAPABILITIES | None |
| WIRELESS CAPABILITY | No |
| MOBILE PRINTING CAPABILITY | Mobile Print Capability not supported |
| HP AUTO WIRELESS CONNECT | No |
| ARTRIDGES AND PRINTHEADS | |
|---|---|
| TECHNOLOGY | Ink |
| NUMBER OF PRINT CARTRIDGES | 2 (1 black, 1 Tri-color) |
| INK TYPES | Dye-based (color); pigment-based (black) |
| PRINT HEADS | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
| COLOR(S) OF PRINTING SUPPLIES | Black, cyan, magenta, yellow |
| PRINT HEAD NOZZLES | 328 (Black), 588 (Tri-color) |
| REPLACEMENT CARTRIDGES | HP 680 Black Ink Cartridge (~480 pages); HP 680 Tri-color Ink Cartridge (~150 pages) |
| PRINT COLORS MAXIMUM | 4 |
| PRINT SPEED | |
| PRINT SPEED BLACK (NORMAL, LETTER) | Up to 7.5 ppm |
| PRINT SPEED BLACK (NORMAL, A4) | Up to 7.5 ppm |
| PRINT SPEED BLACK (DRAFT, A4) | Up to 20 ppm |
| PRINT SPEED COLOUR (NORMAL, A4) | Up to 5.5 ppm |
| PRINT SPEED | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
| PRINT SPEED COLOR (NORMAL, LETTER) | Up to 5.5 ppm |
| PRINT SPEED COLOUR (DRAFT, 10X15 PHOTO) | Up to 16 ppm |
| PRINT SPEED COLOUR (NORMAL, 4X6 PHOTO) | As fast as 66 sec |
| PRINT SPEED COLOUR (DRAFT, A4) | Up to 16 ppm |
| PRINT SPEED BLACK (ISO) | Up to 7.5 ppm |
| PRINT SPEED COLOR (ISO) | Up to 5.5 ppm |
| PRINT SPEED BLACK (DRAFT, LETTER) | Up to 20 ppm |
| PRINT SPEED COLOR (DRAFT, LETTER) | Up to 16 ppm |
| PRINT SPEED COLOUR (NORMAL, 10X15 PHOTO) | As fast as 66 sec |
| PRINT TIME | |
|---|---|
| FIRST PAGE OUT BLACK (LETTER, READY) | As fast as 15 sec |
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 15 sec |
| FIRST PAGE OUT COLOR (A4, READY) | As fast as 18 sec |
| FIRST PAGE OUT COLOR (LETTER, READY) | As fast as 18 sec |
| PRINTER SPECIFICATIONS | |
| STORAGE DEVICE AND DIRECT PRINT SUPPORT | Storage devices not supported |
| MULTITASKING SUPPORTED | No |
| DUTY CYCLE (MONTHLY, LETTER) | Up to 1000 pages |
| ENVELOPE FEEDER | No |
| FUNCTIONS | Print, copy, scan |
| PRINT LANGUAGES | HP PCL 3 GUI |
| PAPER TRAYS, MAXIMUM | 1 |
| DUTY CYCLE (MONTHLY, A4) | Up to 1000 pages |
| PAPER TRAYS, STANDARD | 1 |









Reviews
There are no reviews yet.