| Model No | E2016Hv |
| Screen Size | (49.60CM) 19.53″ |
| Maximum Resolution | FULL HD 1920*1080@60 HZ |
| Aspect Ratio | 16:09 |
| Brightness | 250 CD/M2 |
| Color Depth | 16.7 M COLORS |
| Contrast Ratio | 3000:01:00 |
| Viewing Angle | 178 Deg/178 Deg |
| Response Time | 25MS |
| Panel Technology | V A(active matrix-TFT LCD)Antiglare |
| Backlight | LED |
| Connectors | VGA ONLY |
| Weight | 2.29kg no stand |
| Warranty | 3 Years |
Dell E2016Hv Original Monitor
Specification of Dell E2016Hv Original Monitor
The Dell E2016Hv 19.53 inch HD LED Monitor is an apt choice to opt for if you are on the lookout for one. Featuring a massive 49 cm screen, the monitor provides you wide viewing angles to enhance your viewing experience.
₹6,490.00
SKU: E2016Hv
Category: Desktop
Only logged in customers who have purchased this product may leave a review.
| Model No | E2016Hv |
| Screen Size | (49.60CM) 19.53″ |
| Maximum Resolution | FULL HD 1920*1080@60 HZ |
| Aspect Ratio | 16:09 |
| Brightness | 250 CD/M2 |
| Color Depth | 16.7 M COLORS |
| Contrast Ratio | 3000:01:00 |
| Viewing Angle | 178 Deg/178 Deg |
| Response Time | 25MS |
| Panel Technology | V A(active matrix-TFT LCD)Antiglare |
| Backlight | LED |
| Connectors | VGA ONLY |
| Weight | 2.29kg no stand |
| Warranty | 3 Years |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.